WSBK

Image

WSBK: Jonathan Rea In Pole Position After A Wet Superpole At Donington Park.

Image
Published on July 3, 2021
By Dawn Hammersley

Jonathan Rea Not Phased By Treacherous Conditions During The Superpole Session.

Weather conditions at the Derbyshire circuit were far from ideal for the World Superbike riders as they headed out on track for the Superpole session.

Aruba.IT Racing’s Scott Redding didn’t get the start to the day he wanted as he had a crash earlier on in the morning, which would surely put a dent in the Brits confidence. Kawasaki Racing’s Jonathan Rea just wasn’t phased by the tricky conditions and was 1.3 seconds ahead of the rest of the field.

Britain’s Leon Haslam crashed out at Coppice, but still managed to qualify in seventh place for the first race of the weekend. Team Goeleven’s Chaz Davies was struggling with an injury to his shoulder and qualified in ninth place. PATA Yamaha’s Toprak Razgatlioglu qualified down in 13th place, the Turkish rider will have some work to do in this afternoons race.

Reigning champion Jonathan Rea got another pole position with BMW’s Michael Van Der Mark in second place, his team-mate Britain’s Tom Skyes got third. Scott Redding managed to finish in sixth place, Scott will be hoping for a lightening start off the grid to catch the front riders as they tip into Redgate this afternoon for Race One. Can any one stop Rea’s superb run of form! All will be reviled as Race One gets under-way at 14:00.

Results Tissot Superpole
Prosecco DOC UK Round, 2-4 July 2021
102/05
No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Class Time Max
1 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’40.101 8 144,682 256,7
2 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1’40.626 0.525 0.525 7 143,927 254,9
3 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1’40.763 0.662 0.137 7 143,731 257,3
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1’41.351 1.250 0.588 8 142,897 259,2
5 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1’41.393 1.292 0.042 8 142,838 256,1
6 45 S. REDDING GBR Aruba.it Racing – Ducati Ducati Panigale V4 R 1’42.067 1.966 0.674 7 141,895 251,9
7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1’42.206 2.105 0.139 2 141,702 253,7
8 21 M. RINALDI ITA Aruba.it Racing – Ducati Ducati Panigale V4 R 1’42.587 2.486 0.381 8 141,176 258,6
9 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1’42.630 2.529 0.043 7 141,117 259,8
10 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1’42.658 2.557 0.028 7 141,078 247,9
11 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’42.683 2.582 0.025 8 141,044 255,5
12 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1’42.801 2.700 0.118 8 140,882 253,1
13 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1’42.840 2.739 0.039 6 140,828 254,3
14 12 L. MOSSEY GBR OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’43.212 3.111 0.372 8 140,321 249,0
15 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1’43.345 3.244 0.133 7 140,140 253,7
16 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1’43.625 3.524 0.280 8 139,762 244,5
17 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1’44.630 4.529 1.005 8 138,419 249,0
18 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1’44.703 4.602 0.073 8 138,323 256,7
19 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1’46.568 6.467 1.865 8 135,902 250,7
20 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1’46.660 6.559 0.092 7 135,785 245,0
21 84 L. CRESSON BEL OUTDO TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1’46.775 6.674 0.115 8 135,638 247,3

Featured Images: WorldSBK.com

AD
Image

Looking to update your website?

ThisWebDesign works with small and medium-sized companies from all over the globe. Our focus is on offering visually engaging websites, social media profiles that convert, and branding that creates a powerful and lasting image.
thomas@thiswebdesign.co.uk

Recent posts