2024 World Superbike Championship Standings
Published on February 25, 2024
By Luke Newman
By Luke Newman
2024 World Superbike Championship Standings after Round One
2024 WorldSBK | Phillip Island | Championship Standings | Rd. 1 of 12 | |||||
Pos | Rider | Nat | Team | Motorcycle | Points |
1 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 50 |
2 | Nicolo Bulega | ITA | Aruba Ducati | Ducati Panigale V4 R | 41 |
3 | Andrea Locatelli | ITA | Pata Crescent Racing | Yamaha R1 | 29 |
4 | Andrea Iannone | ITA | GoEleven Ducati | Ducati Panigale V4 R | 29 |
5 | Alvaro Bautista | ESP | Aruba Ducati | Ducati Panigale V4 R | 27 |
6 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 24 |
7 | Dominique Aegerter | CHE | GYTR GRT | Yamaha R1 | 19 |
8 | Toprak Razgatlioglu | TUR | BMW Motorrad WorldSBK | BMW M 1000 RR | 18 |
9 | Michael van der Mark | NED | BMW Motorrad WorldSBK | BMW M 1000 RR | 16 |
10 | Garrett Gerloff | USA | Bonovo Racing | BMW M 1000 RR | 15 |
11 | Sam Lowes | GBR | Marc VDS Ducati | Ducati Panigale V4 R | 14 |
12 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 13 |
13 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 9 |
14 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 9 |
15 | Remy Gardner | AUS | GYTR GRT | Yamaha R1 | 8 |
16 | Scott Redding | GBR | Bonovo Racing | BMW M 1000 RR | 5 |
17 | Philipp Oettl | GER | GMT 94 | Yamaha R1 | 2 |
18 | Bradley Ray | GBR | Motoxracing | Yamaha R1 | 1 |
19 | Jonathan Rea | GBR | Pata Crescent Racing | Yamaha R1 | 0 |
20 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 0 |
21 | Tarran Mackenzie | GBR | MIE Racing | Honda CBR1000RR-R | 0 |
22 | Adam Norrodin | MAL | MIE Racing | Honda CBR1000RR-R | 0 |
23 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 0 |
AD
Looking to update your website?
ThisWebDesign works with small and medium-sized companies from all over the globe. Our focus is on offering visually engaging websites, social media profiles that convert, and branding that creates a powerful and lasting image.
thomas@thiswebdesign.co.uk
Recent posts
Nov. 04, 2024
MotoGP: The PETRONAS Grand Prix of Malaysia Gave us Three Thrilling Races in all Three Classes
Nov. 02, 2024
MotoGP: Jorge Martin Takes Another Sprint Victory, As Pecco Crashes Out.
Oct. 27, 2024
Moto2: Aron Canet Takes the Moto2 Victory in Thailand as Ai Ogura lifts the 2024 Championship Title
Oct. 27, 2024
Moto3: David Alonso Takes Record 12th Season Victory in a 12 Lap Dash
Oct. 27, 2024
MotoGP: Pecco Bagnaia Takes First Ever Wet Race Victory in the Thailand Grand Prix
Oct. 26, 2024
MotoGP: Enea Bastianini Takes Lights-to-Flag Victory in Tissot Sprint in Buriram as Jorge Martin Beats Pecco Bagnaia to Second
Oct. 20, 2024
Moto3: David Alonso Equals Valentino Rossi as the Rider with the Most Victories in the Lightweight Class
Oct. 20, 2024